Abstract
Panax quinquefolius is a globally valued medicinal plant rich in bioactive flavonoids, yet the molecular mechanisms underlying their biosynthesis remain poorly understood. In this study, we integrated transcriptomic and metabolomic analyses to investigate tissue-specific flavonoid accumulation and regulatory networks in roots, leaves, and flowers. Metabolomic profiling identified 141 flavonoid metabolites, with flavones, flavonols, and C-glycosylflavones predominantly enriched in aerial tissues (leaves and flowers), while specific glycosides like tricin 7-O-acetylglucoside showed root-specific accumulation. Transcriptome sequencing revealed 15,551–18,946 DEGs across tissues, and the reliability of the transcriptomic data was validated by qRT-PCR. KEGG and GO annotation analyses suggested that these DEGs may play a crucial role in the biosynthesis and metabolism of secondary metabolites. From the DEGs, UGTs and MYB TFs were identified and subjected to correlation analysis. Functional validation through in vitro enzymatic assays confirmed that PqUGT71A1 catalyzes apigenin and naringenin glycosylation at the 7-OH position. Additionally, subcellular localization and yeast one-hybrid assays demonstrated that PqMYB7 and PqMYB13 interact with the PqUGT71A1 promoter and activate its expression.. This study unveils the spatial dynamics of flavonoid metabolism in P. quinquefolius and establishes a MYB-UGT regulatory axis, providing critical insights for metabolic engineering and bioactive compound optimization in medicinal plants.
Item Metadata
Title | Integrated Transcriptomic and Metabolomic Analysis Reveals Tissue-Specific Flavonoid Biosynthesis and MYB-Mediated Regulation of UGT71A1 in Panax quinquefolius |
Creator | Wang, Yumeng; Zhang, Jiaxin; Wang, Ping; Li, Yongkang; Wang, Yihan; Yan, Yan; Chi, Junwen; Chen, Jiankang; Lian, Junmei; Piao, Xiangmin; Lei, Xiujuan; Xiao, Ying; Murray, Jeremy; Deyholos, Micheal K.; Wang, Yingping; Di, Peng; Zhang, Jian (Professor of biology) |
Publisher | Multidisciplinary Digital Publishing Institute |
Date Issued | 2025-03-16 |
Description | Panax quinquefolius is a globally valued medicinal plant rich in bioactive flavonoids, yet the molecular mechanisms underlying their biosynthesis remain poorly understood. In this study, we integrated transcriptomic and metabolomic analyses to investigate tissue-specific flavonoid accumulation and regulatory networks in roots, leaves, and flowers. Metabolomic profiling identified 141 flavonoid metabolites, with flavones, flavonols, and C-glycosylflavones predominantly enriched in aerial tissues (leaves and flowers), while specific glycosides like tricin 7-O-acetylglucoside showed root-specific accumulation. Transcriptome sequencing revealed 15,551–18,946 DEGs across tissues, and the reliability of the transcriptomic data was validated by qRT-PCR. KEGG and GO annotation analyses suggested that these DEGs may play a crucial role in the biosynthesis and metabolism of secondary metabolites. From the DEGs, UGTs and MYB TFs were identified and subjected to correlation analysis. Functional validation through in vitro enzymatic assays confirmed that PqUGT71A1 catalyzes apigenin and naringenin glycosylation at the 7-OH position. Additionally, subcellular localization and yeast one-hybrid assays demonstrated that PqMYB7 and PqMYB13 interact with the PqUGT71A1 promoter and activate its expression.. This study unveils the spatial dynamics of flavonoid metabolism in P. quinquefolius and establishes a MYB-UGT regulatory axis, providing critical insights for metabolic engineering and bioactive compound optimization in medicinal plants. |
Subject | flavonoid biosynthesis; American ginseng; Panax quinquefolius; transcriptomic and metabolomic integration study |
Genre | Article |
Type | Text |
Language | eng |
Date Available | 2025-05-07 |
Provider | Vancouver : University of British Columbia Library |
Rights | CC BY 4.0 |
DOI | 10.14288/1.0448770 |
URI | |
Affiliation | Science, Irving K. Barber Faculty of (Okanagan); Non UBC; Biology, Department of (Okanagan) |
Citation | International Journal of Molecular Sciences 26 (6): 2669 (2025) |
Publisher DOI | 10.3390/ijms26062669 |
Peer Review Status | Reviewed |
Scholarly Level | Faculty; Researcher |
Rights URI | |
Aggregated Source Repository | DSpace |